OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Amanda Bynes (37) | William Shatner (92) | 69.9 | 602 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
Tom Hanks | Is there any role he can't do? | 7/9/1956 | 68 | 32 | |
|
Richard Simmons | If Bob Ross was gay | 7/12/1948 | 76 | 24 |
7/13/2024 |
|
Ric Flair | Wooooo! | 2/25/1949 | 75 | 25 | |
|
Morgan Freeman | Did he bang his step-granddaughter? | 6/1/1937 | 87 | 13 | |
|
Mr. T | "I pity the fool..." | 5/21/1952 | 72 | 28 | |
|
John Goodman | He looked better when he was fat | 6/20/1952 | 72 | 28 | |
|
William Shatner | The. Original. Captain. Of... The Enterprise. | 3/22/1931 | 93 | 7 | |
|
Jelly Roll | If Post Malone ate nothing but Twinkies and started believing in god | 12/4/1984 | 39 | 61 | |
|
Willem Dafoe | He didn't need makeup to play the Green Goblin | 7/22/1955 | 69 | 31 | |
|
Duane Chapman | Dog the Bounty Hunter | 2/2/1953 | 71 | 29 | |
|
Vince McMahon | WWE and Me, Too! | 8/24/1945 | 79 | 21 | |
|
Amanda Bynes | Nick's dream girl before she cleaned up her act | 4/3/1986 | 38 | 62 | |
|
Dolly Parton | American treasure | 1/19/1946 | 78 | 22 | |
|
Sally Field | "You like me! You really like me!" | 11/6/1946 | 77 | 23 | |
|
Alice Cooper | Pretty good golfer | 2/4/1948 | 76 | 24 | |
|
Shaquille O'Neal | If you have the cash, he'll make a commercial for you! | 3/6/1972 | 52 | 48 | |
|
Bob Seger | Night Moves | 5/6/1945 | 79 | 21 | |
|
John Cena | You can't see me! | 4/23/1977 | 47 | 53 | |
|
Martha Stewart | She's done more time in prison than Snoop Dogg | 8/3/1941 | 83 | 17 | |
|
Chuck Norris | The only way he's going to die is if he takes himself out | 3/10/1940 | 84 | 16 |
Guardian Angel